Clients
5 clients · goals, progress and what Countful is doing for each
| Client | Goal | Progress | Countful is | Waiting on | Decisions | Next deadline |
|---|---|---|---|---|---|---|
| Peachy Treats ATL | Catch up through Oct | Jan–Sep done, Oct live | Reconciling October | Dana: Equipment loan statement | 0 | Year-end package · Jan 31 |
| Harbor Line Plumbing | Close Oct | Reconciling September | Idle | Nothing | 0 | Q4 estimate · Jan 15 |
| Brightpath Tutoring | Close Oct | 2 of 3 accounts reconciled | Matching Stripe payouts to deposits | Nothing | 0 | Q4 estimate · Jan 15 |
| Northside Fitness Studio | Close Oct | 1 of 3 accounts reconciled | Waiting on the merchant statement | Nothing | 0 | 1099s · Feb 1 |
| Cedar Creek Landscaping | Close Oct | All accounts reconciled | Idle | Nothing | 0 | Payroll forms · Feb 1 |
All clients are fictional. Only Peachy Treats ATL has books loaded; the others fill out the practice.